
ALL NEW AVANZA |
|
| 1.3 E MANUAL | IDR 261400000 |
| 1.3 E CVT | IDR 276300000 |
| 1.5 G MANUAL | IDR 284200000 |
| 1.5 G CVT | IDR 299100000 |
All New Kijang Innova Zenix |
|
| 2.0 G CVT - NON PC | IDR 437100000 |
| 2.0 G CVT - PC | IDR 440100000 |
| 2.0 G HV CVT NON PC | IDR 483400000 |
| 2.0 G HV CVT PC | IDR 486400000 |
| 2.0 V CVT NON PC | IDR 482500000 |
| 2.0 V CVT PC | IDR 485500000 |
| 2.0 V HV CVT MODELISTA NON PC | IDR 557100000 |
| 2.0 V HV CVT MODELISTA PC | IDR 560100000 |
| 2.0 Q HV CVT MODELISTA NON PC | IDR 636800000 |
| 2.0 Q HV CVT MODELISTA PC | IDR 639800000 |
| IDR | |
Alphard |
|
| 2.5 G A/T | IDR 1397000000 |
| 2.5 G A/T PREMIUM COLOUR | IDR 1401000000 |
| New Alphard 2.5 G CVT | IDR 1587000000 |
| New Alphard 2.5 G CVT PC | IDR 1591300000 |
| New Alphard 2.5 HYBRID CVT | IDR 1666100000 |
| New Alphard 2.5 HYBRID CVT PC | IDR 1669600000 |
COROLLA CROSS |
|
| 1.8 HYBRID A.T | IDR 547300000 |
| 1.8 HYBRID A.T PC | IDR 550200000 |
| 1.8 HYBRID GR-S A/T | IDR 614100000 |
| 1.8 HYBRID GR-S A/T DUAL TONE | IDR 617600000 |
| 1.8 HYBRID GR-S A/T PC DUAL TONE | IDR 619100000 |
Hiace |
|
| COMMUTER M/T | IDR 571300000 |
| PREMIO 2.8 M/T | IDR 666300000 |
NEW AGYA |
|
| 1.2 G MANUAL | IDR 184050000 |
| 1.2 G GR ONE TONE MANUAL | IDR 246050000 |
| 1.2 G CVT | IDR 199950000 |
| 1.2 G GR ONE TONE CVT | IDR 261950000 |
| 1.2 G GR TWO TONE MANUAL | IDR 248550000 |
| 1.2 G GR TWO TONE CVT | IDR 264450000 |
NEW CALYA |
|
| 1.2 E STD MANUAL | IDR 186700000 |
| 1.2 E MANUAL | IDR 189900000 |
| 1.2 G MANUAL | IDR 195700000 |
| 1.2 G MATIC | IDR 210100000 |
NEW FORTUNER |
|
| 2.7 SRZ 4x2 A/T GR AERO One Tone NON PRIME | IDR 655000000 |
| 2.7 SRZ 4x2 A/T GR AERO One Tone PC NON PRIME | IDR 658000000 |
| 2.7 SRZ 4x2 A/T GR AERO Two Tone NON PRIME | IDR 660000000 |
| 2.7 VRZ 4x2 A/T GR AERO One Tone NON PRIME | IDR 698200000 |
| 2.7 VRZ 4x2 A/T GR AERO One Tone PRIME | IDR 702400000 |
NEW HILUX |
|
| SINGLE CABIN 2.4 DSL MT 4X4 | IDR 441000000 |
| DOUBLE CABIN 2.4 E MT 4X4 | IDR 475200000 |
| DOUBLE CABIN 2.4 G MT 4X4 | IDR 509300000 |
| DOUBLE CABIN 2.4 V AT 4X4 | IDR 561200000 |
NEW RUSH |
|
| 1.5 G MANUAL | IDR 291180000 |
| 1.5 G AUTOMATIC | IDR 302180000 |
| 1.5 S GR MANUAL | IDR 303880000 |
| 1.5 S GR AUTOMATIC | IDR 314480000 |
NEW YARIS |
|
| 1.5 S GR SPORT 3 AIRBAGS CVT | IDR 329150000 |
| 1.5 S GR SPORT 7 AIRBAGS CVT | IDR 334550000 |
RAIZE |
|
| 1.2 G ONE TONE CVT | IDR 258450000 |
| 1.0T G ONE TONE MANUAL | IDR 263050000 |
| 1.0T G ONE TONE CVT | IDR 277850000 |
| 1.0T G GR ONE TONE CVT | IDR 291950000 |
| 1.0T G GR TWO TONE CVT | IDR 294550000 |
| 1.0T G GR TSS ONE TONE CVT | IDR 316050000 |
VELOZ |
|
| Veloz 1.5 manual | IDR 298650000 |
| Veloz 1.5 cvt | IDR 314250000 |
| Veloz 1.5 Q cvt | IDR 323050000 |
| Veloz 1.5 Q TSS | IDR 345250000 |
VOXY |
|
| 2.0 A/T PREMIUM COLOUR | IDR 612500000 |
YARIS CROSS |
|
| CROSS 1.5 G MT NON PC | IDR 356750000 |
| CROSS 1.5 G CVT NON PC | IDR 369750000 |
| CROSS 1.5 S CVT TSS NON PC | IDR 413250000 |
| CROSS 1.5 S CVT TSS PC | IDR 415850000 |
| CROSS 1.5 S GR CVT TSS NON PC | IDR 422650000 |
| CROSS 1.5 S GR CVT TSS PC | IDR 425650000 |
| CROSS 1.5 S GR HV CVT TSS NON PC | IDR 455550000 |
| CROSS 1.5 S GR HV CVT TSS PC | IDR 458050000 |
| CROSS 1.5 S GR HV CVT TSS NON PC 2 TONE | IDR 459550000 |
| CROSS 1.5 S GR HV CVT TSS PC 2 TONE | IDR 460550000 |